Regions · Idaho
Offline trail maps for Clearwater & Nez Perce
The Clearwater, the Lochsa and the Selway. Steep, timbered country either side of US-12, and the Nez Perce homeland the Lolo Trail runs through.
Nez Perce-Clearwater National Forests and the Selway-Bitterroot Wilderness — some of the most remote trail mileage in the lower 48, and the places where a cell signal stops mattering first.
Tap another region to see what is in it.
12,048
miles of trail, 2,800 of them named and searchable
8,366
miles of forest and backcountry road to reach them
124 MB
one download, then nothing to fetch in the field
What is in the Clearwater & Nez Perce download
Every line the agencies publish for this country, not a selection of the popular ones — 20,414 miles of route in total.
| Kind | Routes | Miles |
|---|---|---|
| Trail | 2,910 | 12,048 |
| Primitive and backcountry road | 1,621 | 3,398 |
| Road and highway | 846 | 4,968 |
Also in the download: shaded relief, contour lines, 60 mapped trailheads, land ownership, and the road graph that drives offline turn-by-turn to a trailhead. Satellite imagery is an optional extra 2.3 GB.
Named trails in Clearwater & Nez Perce
The thirty longest named trails in this region, by mapped length. All 2,800 named trails are searchable in the app with no signal, along with every unnamed segment and forest road.
| Trail | Length | Gain | Open to |
|---|---|---|---|
| Bitterroot-Rock Creek Divide #313 | 84.0 mi | 20,962 ft | ATV / UTV, Mountain biking, Hiking, Horseback, Motorcycle |
| Continental Divide NST #6111 | 46.1 mi | 11,045 ft | Mountain biking, Hiking, Horseback |
| Chamberlain #001 | 44.3 mi | 11,038 ft | Hiking, Horseback |
| Eagle Mountain #206 | 43.0 mi | 11,987 ft | ATV / UTV, Mountain biking, Hiking, Horseback, Motorcycle |
| Selway River Trail #4 | 38.4 mi | 13,591 ft | Mountain biking, Hiking, Horseback |
| Cold Meadows #002 | 37.5 mi | 7,484 ft | Hiking, Horseback |
| Boundary #620 | 36.4 mi | 7,606 ft | ATV / UTV, Mountain biking, Hiking, Horseback, Motorcycle |
| East Moose Creek #421 | 36.4 mi | 2,921 ft | Hiking, Horseback |
| Hungry Ridge #309 | 34.8 mi | 8,852 ft | ATV / UTV, Mountain biking, Hiking, Horseback, Motorcycle |
| Nez Perce Indian Trail #13.0 | 34.7 mi | 14,670 ft | ATV / UTV, Mountain biking, Hiking, Horseback, Motorcycle |
| Big Creek #196 | 34.2 mi | 5,494 ft | Hiking, Horseback |
| Square Top-West Horse #6158 | 33.3 mi | 12,377 ft | Horseback |
| Big Rock #693 | 32.0 mi | 9,216 ft | Mountain biking, Hiking, Horseback |
| Middle Fork River #6044 | 31.6 mi | 7,228 ft | Horseback |
| Divide NRT #6106 | 31.5 mi | 9,123 ft | ATV / UTV, Mountain biking, Hiking, Horseback, Motorcycle |
| Bighorn Crags #6021 | 29.8 mi | 12,478 ft | Hiking, Horseback |
| Mosquito Ridge #003 | 28.8 mi | 4,402 ft | Horseback |
| Weitas Creek #20 | 28.3 mi | 9,291 ft | ATV / UTV, Mountain biking, Hiking, Horseback, Motorcycle |
| North Moose/Isaac Lake #618 | 26.1 mi | 11,787 ft | Hiking, Horseback |
| Salmon River East #96-1 | 25.9 mi | 8,284 ft | ATV / UTV, Mountain biking, Hiking, Horseback, Motorcycle |
| Cottonwood Butte #6168 | 25.9 mi | 10,487 ft | Horseback |
| Lost Horse #430 | 25.5 mi | 5,877 ft | Hiking, Horseback |
| Stoddard #6169 | 25.4 mi | 14,727 ft | Horseback |
| Nee-Me-Poo #40 | 25.3 mi | 9,800 ft | ATV / UTV, Mountain biking, Hiking, Horseback, Motorcycle |
| Idaho Centennial Trail #88 | 25.2 mi | 7,659 ft | ATV / UTV, Mountain biking, Hiking, Horseback, Motorcycle |
| Divide #505 | 25.0 mi | 4,877 ft | ATV / UTV, Mountain biking, Hiking, Horseback, Motorcycle |
| Whitecap Creek #24.0 | 24.5 mi | 7,291 ft | ATV / UTV, Mountain biking, Hiking, Horseback, Motorcycle |
| Hump Trail #313 | 24.4 mi | 6,303 ft | ATV / UTV, Mountain biking, Hiking, Horseback, Motorcycle |
| Deadhorse Loop #610 | 24.4 mi | 6,185 ft | ATV / UTV, Mountain biking, Hiking, Horseback, Motorcycle |
| Boulder Creek #211 | 23.9 mi | 8,161 ft | Mountain biking, Hiking, Horseback |
Who manages this ground
Huck runs on the agencies' own published data, credited in the app. When one of them closes a trail, it reaches the phone on the next launch.
| Forest Service | 1,679 trails |
|---|---|
| Bitterroot National Forest | 515 trails |
| Nez Perce-Clearwater National Forests | 381 trails |
| Payette National Forest | 93 trails |
| BLM | 87 trails |
| Salmon-Challis National Forest | 59 trails |
| Idaho Department of Lands | 37 trails |
| Idaho Parks & Recreation | 19 trails |
What you can ride here
Permitted uses come from the managing agency, per trail, and are filterable in the app — so a motorcycle route and a foot trail are never the same colour by accident.
- Horseback — 2,876 trails
- Hiking — 2,755 trails
- Mountain biking — 2,359 trails
- Motorcycle — 1,917 trails
- ATV / UTV — 1,758 trails
Live closures, fire and weather
In Clearwater & Nez Perce as of 2026-09-08: 43 closure orders touch 77 trails and 26 roads, and 16 area restrictions cover 73 trails and 11 roads.
Closures and area restrictions from the Forest Service, BLM, Idaho Parks & Recreation and the Department of Lands land on the map and on the trail's own card — with the order, the issuing office and its phone number. Wildfire perimeters and new starts come from the national feed, and National Weather Service alerts draw where they apply. All of it free, because a safety notice that only paying users see would be worth less than not shipping it.
The other Idaho regions
Trail and road figures derived from the Clearwater & Nez Perce map pack built 2026-09-08, from data published by the US Forest Service, Idaho Parks & Recreation, the Bureau of Land Management and the Idaho Department of Lands.