Regions · Idaho
Offline trail maps for Caribou-Targhee & Island Park
Caribou-Targhee, Island Park and the Big Hole and Portneuf ranges. East to the Wyoming line and the back side of the Tetons.
Island Park's road network is one of the densest in the state and the country east of Ashton runs straight into Yellowstone's back door.
Tap another region to see what is in it.
4,124
miles of trail, 1,376 of them named and searchable
9,519
miles of forest and backcountry road to reach them
110 MB
one download, then nothing to fetch in the field
What is in the Caribou-Targhee & Island Park download
Every line the agencies publish for this country, not a selection of the popular ones — 13,642 miles of route in total.
| Kind | Routes | Miles |
|---|---|---|
| Trail | 1,444 | 4,124 |
| Primitive and backcountry road | 2,474 | 2,793 |
| Road and highway | 4,216 | 6,725 |
Also in the download: shaded relief, contour lines, 48 mapped trailheads, land ownership, and the road graph that drives offline turn-by-turn to a trailhead. Satellite imagery is an optional extra 1.9 GB.
Named trails in Caribou-Targhee & Island Park
The thirty longest named trails in this region, by mapped length. All 1,376 named trails are searchable in the app with no signal, along with every unnamed segment and forest road.
| Trail | Length | Gain | Open to |
|---|---|---|---|
| Railroad Right-of-Way #001 | 40.6 mi | 3,285 ft | ATV / UTV, Mountain biking, Hiking, Horseback, Motorcycle |
| Snowcrest #6004 | 38.3 mi | 11,233 ft | ATV / UTV, Mountain biking, Hiking, Horseback, Motorcycle |
| Ashton-Tetonia Trail #2F | 28.4 mi | 1,033 ft | Mountain biking, Hiking, Horseback |
| Continental Divide #004A | 28.2 mi | 7,404 ft | Mountain biking, Hiking, Horseback |
| Highline #316 | 27.8 mi | 6,467 ft | ATV / UTV, Mountain biking, Hiking, Horseback, Motorcycle |
| Boundary Trail #272 | 27.5 mi | 8,657 ft | ATV / UTV, Mountain biking, Hiking, Horseback, Motorcycle |
| Gilbert Trail #6051 | 22.0 mi | 4,231 ft | ATV / UTV, Mountain biking, Hiking, Horseback, Motorcycle |
| Divide Trail #4050 | 21.4 mi | 1,816 ft | Hiking, Horseback |
| Skyline #151 | 20.4 mi | 5,149 ft | ATV / UTV, Mountain biking, Hiking, Horseback, Motorcycle |
| Continental Divide Trail #2004A | 20.2 mi | 2,766 ft | Horseback |
| Red Cub #205 | 18.7 mi | 3,996 ft | ATV / UTV, Mountain biking, Hiking, Horseback, Motorcycle |
| Continental Divide NST #6111 | 18.4 mi | 5,500 ft | Mountain biking, Hiking, Horseback |
| Big Bend Ridge Trail #145 | 17.7 mi | 2,228 ft | ATV / UTV, Mountain biking, Hiking, Horseback, Motorcycle |
| Thousand Springs #077 | 17.1 mi | 4,631 ft | ATV / UTV, Mountain biking, Hiking, Horseback, Motorcycle |
| Crooked Creek-Willow Creek #081 | 16.9 mi | 5,347 ft | Mountain biking, Hiking, Horseback, Motorcycle |
| Sheep Driveway #051 | 16.2 mi | 6,709 ft | Mountain biking, Hiking, Horseback |
| Burnt/Coal #6411 | 16.0 mi | 3,316 ft | ATV / UTV, Mountain biking, Hiking, Horseback, Motorcycle |
| Lobo Mesa #6405 | 14.7 mi | 4,514 ft | ATV / UTV, Mountain biking, Hiking, Horseback, Motorcycle |
| West Fork Madison #6700 | 14.3 mi | 2,214 ft | ATV / UTV, Mountain biking, Hiking, Horseback, Motorcycle |
| South Horseshoe #219 | 14.1 mi | 4,803 ft | ATV / UTV, Mountain biking, Hiking, Horseback, Motorcycle |
| Webber Creek-Divide Creek #111 | 13.9 mi | 4,211 ft | Mountain biking, Hiking, Horseback, Motorcycle |
| Decoster #012 | 13.5 mi | 3,539 ft | Mountain biking, Hiking, Horseback |
| West Elkhorn Foothills #329 | 13.3 mi | 4,481 ft | Mountain biking, Hiking, Horseback, Motorcycle |
| Two Top Divide #116 | 13.3 mi | 1,762 ft | Mountain biking, Hiking, Horseback |
| Indian Creek #6328 | 12.6 mi | 3,477 ft | ATV / UTV, Mountain biking, Hiking, Horseback, Motorcycle |
| Little Sheep Creek #1040 | 12.4 mi | 2,902 ft | ATV / UTV, Mountain biking, Hiking, Horseback, Motorcycle |
| Bald Mountain #453 | 12.4 mi | 3,302 ft | Mountain biking, Hiking, Horseback |
| State Line #3026 | 12.2 mi | 3,091 ft | Hiking, Horseback |
| Sage Creek #11 | 11.8 mi | 2,767 ft | Hiking, Horseback |
| Spring Creek (West Side) #3027 | 11.7 mi | 2,226 ft | Hiking, Horseback |
Who manages this ground
Huck runs on the agencies' own published data, credited in the app. When one of them closes a trail, it reaches the phone on the next launch.
| Forest Service | 1,140 trails |
|---|---|
| BLM | 114 trails |
| Caribou-Targhee National Forest | 66 trails |
| City | 45 trails |
| Idaho Parks & Recreation | 34 trails |
| Idaho Department of Lands | 30 trails |
| US Fish & Wildlife Service | 6 trails |
| Salmon-Challis National Forest | 5 trails |
What you can ride here
Permitted uses come from the managing agency, per trail, and are filterable in the app — so a motorcycle route and a foot trail are never the same colour by accident.
- Horseback — 1,380 trails
- Hiking — 1,359 trails
- Mountain biking — 1,323 trails
- Motorcycle — 760 trails
- ATV / UTV — 644 trails
Live closures, fire and weather
In Caribou-Targhee & Island Park as of 2026-09-08: 43 closure orders touch 32 trails and 62 roads, and 14 area restrictions cover 37 trails and 68 roads.
Closures and area restrictions from the Forest Service, BLM, Idaho Parks & Recreation and the Department of Lands land on the map and on the trail's own card — with the order, the issuing office and its phone number. Wildfire perimeters and new starts come from the national feed, and National Weather Service alerts draw where they apply. All of it free, because a safety notice that only paying users see would be worth less than not shipping it.
The other Idaho regions
Trail and road figures derived from the Caribou-Targhee & Island Park map pack built 2026-09-08, from data published by the US Forest Service, Idaho Parks & Recreation, the Bureau of Land Management and the Idaho Department of Lands.