Regions · Idaho
Offline trail maps for Boise & Owyhee
Boise and the Owyhee. The Boise National Forest above town, the Owyhee canyonlands to the south, and the high desert running down to the Nevada line.
Two completely different kinds of country in one download: timbered mountain trail north and east of Boise, and open BLM desert where the roads are the route.
Tap another region to see what is in it.
3,287
miles of trail, 884 of them named and searchable
14,595
miles of forest and backcountry road to reach them
137 MB
one download, then nothing to fetch in the field
What is in the Boise & Owyhee download
Every line the agencies publish for this country, not a selection of the popular ones — 17,882 miles of route in total.
| Kind | Routes | Miles |
|---|---|---|
| Trail | 1,687 | 3,287 |
| Primitive and backcountry road | 4,715 | 6,366 |
| Road and highway | 7,893 | 8,229 |
Also in the download: shaded relief, contour lines, 110 mapped trailheads, land ownership, and the road graph that drives offline turn-by-turn to a trailhead. Satellite imagery is an optional extra 1.4 GB.
Named trails in Boise & Owyhee
The thirty longest named trails in this region, by mapped length. All 884 named trails are searchable in the app with no signal, along with every unnamed segment and forest road.
| Trail | Length | Gain | Open to |
|---|---|---|---|
| Boise River Greenbelt | 29.8 mi | 264 ft | Mountain biking, Hiking, Horseback |
| Alice Lake-Redfish Lake #7092 | 20.4 mi | 5,873 ft | Hiking, Horseback |
| South Fork Payette River #7452 | 18.9 mi | 4,831 ft | Hiking, Horseback |
| Redfish Creek-Baron Creek #7101 | 16.7 mi | 3,246 ft | Hiking, Horseback |
| Danskin #317 #317 | 15.5 mi | 5,609 ft | ATV / UTV, Mountain biking, Hiking, Horseback, Motorcycle |
| Middle Fork Boise River #7460 | 14.9 mi | 4,293 ft | Mountain biking, Hiking, Horseback |
| Kirkham Ridge #144 | 13.7 mi | 2,435 ft | ATV / UTV, Mountain biking, Hiking, Horseback, Motorcycle |
| Queens River #7458 | 13.7 mi | 3,970 ft | Hiking, Horseback |
| Rabbit Creek Loop #291A03 | 13.5 mi | 4,323 ft | Horseback, Motorcycle |
| William Pogue NRT (MVUM-Omitted Segment) #122 | 13.0 mi | 5,418 ft | Mountain biking, Hiking, Horseback, Motorcycle |
| William Pogue National Recreat #122001 | 12.6 mi | 5,067 ft | Horseback, Motorcycle |
| Lava Mountain #125 | 12.3 mi | 4,679 ft | Mountain biking, Hiking, Horseback, Motorcycle |
| Alturas Lake-Mattingly #7034 | 12.2 mi | 2,122 ft | Horseback, Motorcycle |
| Danskin #500 #500 | 12.1 mi | 3,832 ft | ATV / UTV, Mountain biking, Hiking, Horseback, Motorcycle |
| Ten Mile Ridge #157 | 12.0 mi | 6,520 ft | Mountain biking, Hiking, Horseback, Motorcycle |
| Crosscut South #172A01 | 11.9 mi | 4,237 ft | Mountain biking, Hiking, Horseback, Motorcycle |
| North Fork Boise River #7465 | 11.8 mi | 2,482 ft | Horseback |
| Crooked River #158 | 11.8 mi | 4,433 ft | Mountain biking, Hiking, Horseback |
| Soldier Cr-Miller Cr #7087 | 11.8 mi | 3,407 ft | ATV / UTV, Mountain biking, Hiking, Horseback, Motorcycle |
| Hot Creek #047 | 11.7 mi | 4,412 ft | Mountain biking, Hiking, Horseback, Motorcycle |
| Deadwood Ridge #019 | 11.4 mi | 5,641 ft | Mountain biking, Hiking, Horseback, Motorcycle |
| Skeleton Creek #7024 | 11.4 mi | 4,580 ft | Mountain biking, Hiking, Horseback, Motorcycle |
| Willow Creek #7018 | 11.2 mi | 4,374 ft | Mountain biking, Hiking, Horseback, Motorcycle |
| Black Warrior #053 | 11.2 mi | 4,567 ft | Mountain biking, Hiking, Horseback, Motorcycle |
| Little Water Gulch #7020 | 11.1 mi | 5,739 ft | Mountain biking, Hiking, Horseback, Motorcycle |
| Pipeline Rd #B400J | 11.1 mi | 632 ft | Hiking, Horseback |
| Hungarian Ridge #166 | 10.7 mi | 6,520 ft | Mountain biking, Hiking, Horseback, Motorcycle |
| North Fork Lime Creek #7044 | 10.4 mi | 3,645 ft | Motorcycle |
| Corbus Creek #065 | 10.1 mi | 4,793 ft | Mountain biking, Hiking, Horseback, Motorcycle |
| Devils Creek #128 | 9.9 mi | 3,726 ft | Mountain biking, Hiking, Horseback, Motorcycle |
Who manages this ground
Huck runs on the agencies' own published data, credited in the app. When one of them closes a trail, it reaches the phone on the next launch.
| BLM | 816 trails |
|---|---|
| Forest Service | 453 trails |
| City | 133 trails |
| Boise National Forest | 85 trails |
| Idaho Department of Lands | 71 trails |
| Sawtooth National Forest | 53 trails |
| Idaho Parks & Recreation | 25 trails |
| Idaho Department of Fish & Game | 10 trails |
What you can ride here
Permitted uses come from the managing agency, per trail, and are filterable in the app — so a motorcycle route and a foot trail are never the same colour by accident.
- Horseback — 1,595 trails
- Hiking — 1,550 trails
- Mountain biking — 1,282 trails
- Motorcycle — 840 trails
- ATV / UTV — 396 trails
Live closures, fire and weather
In Boise & Owyhee as of 2026-09-08: 37 closure orders touch 62 trails and 40 roads, and 15 area restrictions cover 153 trails and 497 roads.
Closures and area restrictions from the Forest Service, BLM, Idaho Parks & Recreation and the Department of Lands land on the map and on the trail's own card — with the order, the issuing office and its phone number. Wildfire perimeters and new starts come from the national feed, and National Weather Service alerts draw where they apply. All of it free, because a safety notice that only paying users see would be worth less than not shipping it.
The other Idaho regions
Trail and road figures derived from the Boise & Owyhee map pack built 2026-09-08, from data published by the US Forest Service, Idaho Parks & Recreation, the Bureau of Land Management and the Idaho Department of Lands.